[Xymon] FW: Hobbit [219997] uspvldmz1-DV.pvl.us.dmzrdigest.com:cpu stopped reporting (PURPLE) - NEED HELP
Agarwal, Ashwin (Ness)
Ashwin_Agarwal at consultant.rd.com
Tue Aug 7 19:18:49 CEST 2012
Thank you very much for your quick response. We are using Big Brother Hobbit Client and all other tests are working fine.
Only for this we are getting issue.
Ashwin.
From: Josh Luthman [mailto:josh at imaginenetworksllc.com]
Sent: Tuesday, August 07, 2012 12:17 PM
To: Agarwal, Ashwin (Ness)
Cc: xymon at xymon.com
Subject: Re: [Xymon] FW: Hobbit [219997] uspvldmz1-DV.pvl.us.dmzrdigest.com:cpu stopped reporting (PURPLE) - NEED HELP
Are all other tests still reporting? What client are you using?
Josh Luthman
Office: 937-552-2340
Direct: 937-552-2343
1100 Wayne St
Suite 1337
Troy, OH 45373
On Tue, Aug 7, 2012 at 1:06 PM, Agarwal, Ashwin (Ness) <Ashwin_Agarwal at consultant.rd.com<mailto:Ashwin_Agarwal at consultant.rd.com>> wrote:
Hi Xymon team,
Need one help. We are getting ":cpu stopped reporting" for one server. Please let us know how we need to fix this.
Thank you very much for your help.
Ashwin.
-----Original Message-----
From: hobbit at radium.reimanpub.com<mailto:hobbit at radium.reimanpub.com> [mailto:hobbit at radium.reimanpub.com<mailto:hobbit at radium.reimanpub.com>]
Sent: Tuesday, August 07, 2012 11:24 AM
To: RDA-MKE Digital IT WebOps Team
Subject: Hobbit [219997] uspvldmz8K01-DV.pvl.us.dmzrdigest.com:cpu stopped reporting (PURPLE)
green 2012-Aug-06 23:40:46 [USPVLDMZ1-DV.pvl.us.dmzrdigest.com<http://USPVLDMZ1-DV.pvl.us.dmzrdigest.com>] up: 16 days, 3 users, 122 procs, load=2%
CPU states:
total 02%
cpu00 2.9%
cpu01 0.5%
cpu02 2.2%
cpu03 0.5%
cpu04 0.8%
cpu05 0.7%
cpu06 1.2%
cpu07 0.5%
cpu08 2.1%
cpu09 1.0%
cpu10 5.2%
cpu11 3.4%
cpu12 3.7%
cpu13 0.5%
cpu14 1.3%
cpu15 0.6%
CPU PID Image Name Pri Time Owner MemUsage
0.8% 952 svchost.exe 8 28:24:31 NT AUTHORITY\LOCAL SERVICE 48232k
00.1% 4 System 8 6:32:21 NT AUTHORITY\SYSTEM 56k
00.1% 7660 SyncFiles.exe 8 3:17:19 RDIGEST\sUSMKE_suresync 34820k
00.0% 3760 cqmghost.exe 8 1:06:37 NT AUTHORITY\SYSTEM 12096k
00.0% 1600 Telligent.JobScheduler.Service.exe 8 1:29:39 NT AUTHORITY\NETWORK SERVICE 54836k
00.0% 1280 BBWin.exe 8 0:43:00 NT AUTHORITY\SYSTEM 19524k
00.0% 17248 WmiPrvSE.exe 8 0:19:50 NT AUTHORITY\NETWORK SERVICE 16012k
00.0% 2572 RpmAgent.exe 13 0:34:18 NT AUTHORITY\SYSTEM 158436k
00.0% 1000 svchost.exe 8 0:50:17 NT AUTHORITY\SYSTEM 54460k
00.0% 21844 mmc.exe 8 0:00:02 RDIGEST\vintava 16988k
00.0% 25400 w3wp.exe 8 0:11:12 NT AUTHORITY\NETWORK SERVICE 378356k
00.0% 20780 sppsvc.exe 8 0:00:01 NT AUTHORITY\NETWORK SERVICE 3776k
00.0% 11064 w3wp.exe 8 0:00:41 NT AUTHORITY\NETWORK SERVICE 167976k
00.0% 22076 naPrdMgr.exe 8 0:03:55 NT AUTHORITY\SYSTEM 928k
00.0% 11872 SyncFiles.exe 8 0:22:47 RDIGEST\sUSMKE_suresync 28812k
00.0% 16784 SyncFiles.exe 8 0:25:58 RDIGEST\sUSMKE_suresync 43272k
00.0% 11992 SyncFiles.exe 8 0:23:27 RDIGEST\sUSMKE_suresync 28608k
00.0% 14876 SyncFiles.exe 8 0:24:34 RDIGEST\sUSMKE_suresync 28352k
00.0% 6584 SyncFiles.exe 8 0:25:43 RDIGEST\sUSMKE_suresync 29164k
00.0% 1776 FrameworkService.exe 8 0:12:15 NT AUTHORITY\SYSTEM 12116k
00.0% 27140 conhost.exe 8 0:00:00 RDIGEST\vintava 2452k
00.0% 17952 SyncFiles.exe 8 0:58:08 RDIGEST\sUSMKE_suresync 35856k
00.0% 16260 SyncFiles.exe 8 0:06:45 RDIGEST\sUSMKE_suresync 27064k
00.0% 6816 SyncFiles.exe 8 0:22:59 RDIGEST\sUSMKE_suresync 28144k
00.0% 2896 cqmgstor.exe 8 0:05:03 NT AUTHORITY\SYSTEM 6984k
00.0% 11928 SyncFiles.exe 8 0:18:01 RDIGEST\sUSMKE_suresync 28824k
00.0% 660 lsass.exe 9 0:13:37 NT AUTHORITY\SYSTEM 45212k
00.0% 7980 SyncFiles.exe 8 0:18:31 RDIGEST\sUSMKE_suresync 29440k
00.0% 3648 WmiPrvSE.exe 8 0:08:12 NT AUTHORITY\SYSTEM 11988k
00.0% 452 svchost.exe 8 0:01:43 NT AUTHORITY\SYSTEM 10032k
00.0% 19504 SyncFiles.exe 8 0:05:13 RDIGEST\sUSMKE_suresync 26804k
00.0% 11540 csrss.exe 13 0:00:00 NT AUTHORITY\SYSTEM 3088k
00.0% 652 services.exe 9 0:04:53 NT AUTHORITY\SYSTEM 13752k
00.0% 20796 explorer.exe 8 0:00:02 RDIGEST\vintava 30208k
00.0% 3040 cpqnimgt.exe 8 0:02:31 NT AUTHORITY\SYSTEM 9560k
00.0% 772 svchost.exe 8 0:04:59 NT AUTHORITY\SYSTEM 8048k
00.0% 460 csrss.exe 13 0:01:18 NT AUTHORITY\SYSTEM 4456k
00.0% 27424 notepad.exe 8 0:00:00 RDIGEST\vintava 2488k
00.0% 21928 cmd.exe 8 0:00:00 RDIGEST\vintava 2128k
00.0% 5540 svchost.exe 8 0:00:30 NT AUTHORITY\NETWORK SERVICE 5820k
00.0% 1828 VsTskMgr.exe 8 0:00:30 NT AUTHORITY\SYSTEM 740k
00.0% 852 svchost.exe 8 0:00:32 NT AUTHORITY\NETWORK SERVICE 10284k
00.0% 580 svchost.exe 8 0:04:06 NT AUTHORITY\NETWORK SERVICE 32028k
00.0% 26108 cpqteam.exe 8 0:00:00 RDIGEST\vintava 3072k
00.0% 25904 ZenaSvcMgr.exe 8 0:00:00 RDIGEST\vintava 2372k
00.0% 24344 shstat.exe 8 0:00:00 RDIGEST\vintava 1040k
00.0% 24044 taskhost.exe 8 0:00:00 RDIGEST\vintava 2928k
00.0% 24028 rdpclip.exe 8 0:00:00 RDIGEST\vintava 2892k
00.0% 23668 winlogon.exe 13 0:00:00 NT AUTHORITY\SYSTEM 3384k
00.0% 22932 vds.exe 8 0:00:11 NT AUTHORITY\SYSTEM 4676k
00.0% 22476 memcached.exe 8 0:00:00 NT AUTHORITY\SYSTEM 20692k
00.0% 19836 dwm.exe 8 0:00:00 RDIGEST\vintava 2384k
00.0% 18668 memcached.exe 8 0:00:00 NT AUTHORITY\SYSTEM 23696k
00.0% 18408 TrustedInstaller.exe 8 0:00:00 NT AUTHORITY\SYSTEM 3152k
00.0% 11144 PresentationFontCache.exe 8 0:00:00 NT AUTHORITY\LOCAL SERVICE 7408k
00.0% 7344 SyncScheduler.exe 8 0:00:37 RDIGEST\sUSMKE_suresync 21648k
00.0% 6644 memcached.exe 8 0:00:00 NT AUTHORITY\SYSTEM 1596k
00.0% 6172 svchost.exe 8 0:00:00 NT AUTHORITY\NETWORK SERVICE 2800k
00.0% 5380 snmptrap.exe 8 0:00:00 NT AUTHORITY\LOCAL SERVICE 3344k
00.0% 4084 cmd.exe 8 0:00:00 NT AUTHORITY\SYSTEM 2136k
00.0% 4068 conhost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 2220k
00.0% 4060 cmd.exe 8 0:00:00 NT AUTHORITY\SYSTEM 2136k
00.0% 4044 hpsmhd.exe 8 0:00:00 NT AUTHORITY\SYSTEM 16124k
00.0% 3992 rotatelogs.exe 8 0:00:00 NT AUTHORITY\SYSTEM 3164k
00.0% 3984 cmd.exe 8 0:00:00 NT AUTHORITY\SYSTEM 2136k
00.0% 3964 rotatelogs.exe 8 0:00:00 NT AUTHORITY\SYSTEM 3168k
00.0% 3952 cmd.exe 8 0:00:00 NT AUTHORITY\SYSTEM 2132k
00.0% 3580 memcached.exe 8 0:00:00 NT AUTHORITY\SYSTEM 29788k
00.0% 3336 conhost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 2104k
00.0% 3328 mfeann.exe 8 0:00:00 NT AUTHORITY\SYSTEM 792k
00.0% 3312 rotatelogs.exe 8 0:00:00 NT AUTHORITY\SYSTEM 3168k
00.0% 3236 rotatelogs.exe 8 0:00:00 NT AUTHORITY\SYSTEM 3168k
00.0% 3228 SPIAgentService.exe 8 0:00:02 NT AUTHORITY\SYSTEM 9128k
00.0% 3168 McShield.exe 13 13:24:27 NT AUTHORITY\SYSTEM 65540k
00.0% 3048 hpsmhd.exe 8 0:00:00 NT AUTHORITY\SYSTEM 11192k
00.0% 3016 svchost.exe 8 0:00:08 NT AUTHORITY\SYSTEM 20740k
00.0% 2964 conhost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 2108k
00.0% 2956 cmd.exe 8 0:00:00 NT AUTHORITY\SYSTEM 2148k
00.0% 2948 tsmmgr_agent.exe 8 0:00:01 NT AUTHORITY\SYSTEM 1628k
00.0% 2900 dsmcad.exe 8 0:00:05 NT AUTHORITY\SYSTEM 32116k
00.0% 2872 smhstart.exe 8 0:00:00 NT AUTHORITY\SYSTEM 5144k
00.0% 2844 sysdown.exe 8 0:00:00 NT AUTHORITY\SYSTEM 2180k
00.0% 2676 conhost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 2220k
00.0% 2624 conhost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 2216k
00.0% 2616 snmp.exe 8 0:00:00 NT AUTHORITY\SYSTEM 1048k
00.0% 2524 SPIVssSvc.exe 8 0:00:00 NT AUTHORITY\SYSTEM 13876k
00.0% 2500 snmp.exe 8 0:01:10 NT AUTHORITY\SYSTEM 10020k
00.0% 2484 cqmgserv.exe 8 0:00:26 NT AUTHORITY\SYSTEM 6748k
00.0% 2468 svchost.exe 8 0:00:00 NT AUTHORITY\LOCAL SERVICE 2256k
00.0% 2440 EmailAgent.exe 8 0:00:00 NT AUTHORITY\SYSTEM 1612k
00.0% 2040 memcached.exe 8 0:00:03 NT AUTHORITY\SYSTEM 44240k
00.0% 2016 memcached.exe 8 0:00:02 NT AUTHORITY\SYSTEM 30724k
00.0% 1992 memcached.exe 8 0:00:01 NT AUTHORITY\SYSTEM 25440k
00.0% 1972 memcached.exe 8 0:00:00 NT AUTHORITY\SYSTEM 1592k
00.0% 1952 memcached.exe 8 0:00:00 NT AUTHORITY\SYSTEM 1596k
00.0% 1932 memcached.exe 8 0:00:00 NT AUTHORITY\SYSTEM 5224k
00.0% 1896 memcached.exe 8 0:00:00 NT AUTHORITY\SYSTEM 7280k
00.0% 1756 EngineServer.exe 8 0:00:00 NT AUTHORITY\SYSTEM 444k
00.0% 1584 SMSvcHost.exe 8 0:00:00 NT AUTHORITY\LOCAL SERVICE 11108k
00.0% 1528 inetinfo.exe 8 0:00:00 NT AUTHORITY\SYSTEM 22360k
00.0% 1500 svchost.exe 8 0:00:16 NT AUTHORITY\SYSTEM 10388k
00.0% 1444 mfevtps.exe 8 0:00:00 NT AUTHORITY\SYSTEM 552k
00.0% 1432 AGENTSERVICE.EXE 8 0:00:00 NT AUTHORITY\SYSTEM 1304k
00.0% 1372 vcagent.exe 8 0:00:00 NT AUTHORITY\SYSTEM 5328k
00.0% 1344 cpqrcmc.exe 8 0:00:00 NT AUTHORITY\SYSTEM 2164k
00.0% 1324 CISVC.EXE 8 0:00:00 NT AUTHORITY\SYSTEM 192k
00.0% 1300 cissesrv.exe 8 0:00:01 NT AUTHORITY\SYSTEM 2448k
00.0% 1176 ZenaAgent.exe 8 0:00:23 NT AUTHORITY\SYSTEM 9872k
00.0% 1156 svchost.exe 8 0:00:01 NT AUTHORITY\SYSTEM 7012k
00.0% 1128 spoolsv.exe 8 0:00:07 NT AUTHORITY\SYSTEM 7720k
00.0% 1112 w3wp.exe 8 0:00:16 NT AUTHORITY\NETWORK SERVICE 129580k
00.0% 1080 memcached.exe 8 0:00:04 NT AUTHORITY\SYSTEM 44440k
00.0% 1028 svchost.exe 8 0:00:01 NT AUTHORITY\LOCAL SERVICE 4628k
00.0% 944 LogonUI.exe 13 0:00:00 NT AUTHORITY\SYSTEM 8312k
00.0% 668 lsm.exe 8 0:00:13 NT AUTHORITY\SYSTEM 4356k
00.0% 604 winlogon.exe 13 0:00:00 NT AUTHORITY\SYSTEM 3180k
00.0% 524 wininit.exe 13 0:00:00 NT AUTHORITY\SYSTEM 2504k
00.0% 520 msdtc.exe 8 0:00:00 NT AUTHORITY\NETWORK SERVICE 3680k
00.0% 516 csrss.exe 13 0:00:00 NT AUTHORITY\SYSTEM 2540k
00.0% 364 smss.exe 11 0:00:00 NT AUTHORITY\SYSTEM 1068k
00.0% 236 svchost.exe 8 0:00:07 NT AUTHORITY\LOCAL SERVICE 10388k
See http://radium.reimanpub.com/hobbit-cgi/bb-hostsvc.sh?HOSTSVC=uspvldmz1-DV,pvl,us,dmzrdigest,com.cpu
_______________________________________________
Xymon mailing list
Xymon at xymon.com<mailto:Xymon at xymon.com>
http://lists.xymon.com/mailman/listinfo/xymon
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.xymon.com/pipermail/xymon/attachments/20120807/aa9f6baf/attachment.html>
More information about the Xymon
mailing list