Hobbit doesn't graph lvm drives
FIGARO Nicolas
nfigaro at effigie.fr
Tue Jul 5 13:11:15 CEST 2005
Hi,
I installed hobbit (4.0.4-1) on a fedora core 2 linux box using the rpm,
and I can't see rrd graphes
for my local partitions :
Tue Jul 5 12:59:38 CEST 2005 - *Disk partitions on prdxxbk,mgen,fij OK
/dev/mapper/Volume00-LogVol00 1032088 748420 231240 77% /
/dev/hda1 253775 6447 234226 3% /boot
/dev/mapper/Volume01-LogVol02 3023760 837008 2033152 30% /data
/dev/mapper/Volume01-LogVol00 1032088 689388 290272 71% /home
/dev/mapper/Volume01-LogVol03 1935192 1531400 305488 84% /log
/dev/mapper/Volume00-LogVol03 2967320 38668 2777920 2% /tmp
/dev/mapper/Volume00-LogVol02 4031680 3289552 537328 86% /usr
/dev/mapper/Volume00-LogVol01 1032088 308320 671340 32%
/usr/local
/dev/mapper/Volume01-LogVol01 2064208 288624 1670728 15% /var
I don't know where the device names are defined or can be modified.
The graph are fines for other unix hosts and aix hosts too (As I don't
have any other linux boxes, I can't compare).
Has anyone ever had the same problem ?
Nicolas Figaro
More information about the Xymon
mailing list