Terabithia xymon 4.3.30 ports reporting issue
Root, Paul T
Paul.Root at CenturyLink.com
Wed Dec 4 05:45:33 CET 2019
Hi,
I have some redhat servers that I just upgraded from a home built 4.3.28 to the Terabithia build 4.3.30
OS: Red Hat Enterprise Linux Server release 6.10 (Santiago)
Linux nsmdenvp186.corp.intranet 2.6.32-754.23.1.el6.x86_64 x86_64
Client S/W: Xymon version 4.3.30-1.el6
The ports test seems to be double displaying the ports. 4.3.28 did not exhibit this issue.
red Tue Dec 3 21:40:01 MST 2019 - Ports NOT ok
red Postgres (found 128, req. between 11 and 100)
green SSHD (found 2, req. between 1 and 100)
Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address Foreign Address State
tcp 0 0 0.0.0.0:22 0.0.0.0:* LISTEN
tcp 0 0 127.0.0.1:25 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:7738 0.0.0.0:* LISTEN
tcp 0 0 192.168.9.186:5435 0.0.0.0:* LISTEN
tcp 0 0 127.0.0.1:5435 0.0.0.0:* LISTEN
tcp 0 0 192.168.9.186:5435 192.168.9.187:57908 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.185:53158 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.185:51718 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.185:53168 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.185:53206 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.187:57916 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.185:53142 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.187:57892 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.185:51708 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.185:54068 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.185:51716 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.185:52116 ESTABLISHED
tcp 0 23 192.168.9.186:5435 192.168.9.185:53350 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.185:53353 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.185:53162 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.187:57912 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.185:53143 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.185:41676 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.185:54140 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.187:57893 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.185:53178 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.185:53093 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.185:41691 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.185:53116 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.187:57919 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.185:54142 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.185:53092 ESTABLISHED
tcp 0 0 192.168.9.186:22 10.139.63.13:53252 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.187:57914 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.185:53192 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.185:53179 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.187:57924 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.185:53164 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.185:53208 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.185:53160 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.187:57922 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.187:57895 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.185:41678 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.185:41692 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.185:44090 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.185:53193 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.185:52118 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.185:53114 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.185:53166 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.185:53146 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.185:51702 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.185:53118 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.187:57910 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.187:57918 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.185:41680 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.185:53352 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.187:57894 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.185:54070 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.187:57896 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.185:51714 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.185:53194 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.185:41565 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.185:54072 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.185:53094 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.185:36718 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.187:57926 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.185:44094 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.185:41690 ESTABLISHED
udp 0 0 127.0.0.1:323 0.0.0.0:*
udp 0 0 0.0.0.0:123 0.0.0.0:*
udp 0 0 192.168.9.186:41374 10.10.21.164:123 ESTABLISHED
udp 0 0 127.0.0.1:32807 127.0.0.1:32807 ESTABLISHED
udp 0 0 ::1:323 :::*
Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address Foreign Address State
tcp 0 0 0.0.0.0:22 0.0.0.0:* LISTEN
tcp 0 0 127.0.0.1:25 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:7738 0.0.0.0:* LISTEN
tcp 0 0 192.168.9.186:5435 0.0.0.0:* LISTEN
tcp 0 0 127.0.0.1:5435 0.0.0.0:* LISTEN
tcp 0 0 192.168.9.186:5435 192.168.9.187:57908 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.185:53158 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.185:51718 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.185:53168 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.185:53206 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.187:57916 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.185:53142 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.187:57892 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.185:51708 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.185:54068 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.185:51716 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.185:52116 ESTABLISHED
tcp 0 23 192.168.9.186:5435 192.168.9.185:53350 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.185:53353 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.185:53162 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.187:57912 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.185:53143 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.185:41676 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.185:54140 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.187:57893 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.185:53178 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.185:53093 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.185:41691 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.185:53116 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.187:57919 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.185:54142 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.185:53092 ESTABLISHED
tcp 0 0 192.168.9.186:22 10.139.63.13:53252 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.187:57914 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.185:53192 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.185:53179 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.187:57924 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.185:53164 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.185:53208 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.185:53160 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.187:57922 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.187:57895 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.185:41678 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.185:41692 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.185:44090 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.185:53193 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.185:52118 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.185:53114 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.185:53166 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.185:53146 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.185:51702 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.185:53118 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.187:57910 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.187:57918 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.185:41680 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.185:53352 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.187:57894 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.185:54070 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.187:57896 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.185:51714 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.185:53194 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.185:41565 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.185:54072 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.185:53094 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.185:36718 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.187:57926 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.185:44094 ESTABLISHED
tcp 0 0 192.168.9.186:5435 192.168.9.185:41690 ESTABLISHED
udp 0 0 127.0.0.1:323 0.0.0.0:*
udp 0 0 0.0.0.0:123 0.0.0.0:*
udp 0 0 192.168.9.186:41374 10.10.21.164:123 ESTABLISHED
udp 0 0 127.0.0.1:32807 127.0.0.1:32807 ESTABLISHED
udp 0 0 ::1:323 :::*
Is this a known issue?
Paul Root
Lead Operations Engineer - IT Managed Services
390 Commerce Dr
Woodbury, Mn 55125
651-312-5207 paul.root at centurylink.com
This communication is the property of CenturyLink and may contain confidential or privileged information. Unauthorized use of this communication is strictly prohibited and may be unlawful. If you have received this communication in error, please immediately notify the sender by reply e-mail and destroy all copies of the communication and any attachments.
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.xymon.com/pipermail/xymon/attachments/20191204/ed56111a/attachment.htm>
More information about the Xymon
mailing list