[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
Clientdata messed up
- To: "hobbit" <hobbit (at) hswn.dk>
- Subject: Clientdata messed up
- From: "lars ebeling" <lars.ebeling (at) leopg9.no-ip.org>
- Date: Mon, 3 Oct 2005 19:25:57 +0200
Hi,
Some problems wit the clientdata. After [top] no data, then [vmstat] with data including top data, then again [vmstat] with data
Are the commands not performed after each other?
See attached file
Regards
Lars Ebeling
http://leopg9.no-ip.org
Hobbithobbyist
"Never run after your own hat. Others will be delighted to do it; why spoil their fun?"
-- Mark Twain
[date]
Mon Oct 3 19:12:50 METDST 2005
[uname]
HP-UX leopg9 B.11.11 U 9000/810 2011781434 unlimited-user license
[uptime]
7:12pm up 1 day, 2:42, 1 user, load average: 2.83, 1.88, 1.74
[who]
root pts/ta Oct 2 17:16
[df]
Filesystem 1024-blocks Used Available Capacity Mounted on
/dev/vg01/lvol11 8715886 3361832 5354054 39% /dunihd99
/dev/vg00/lvol4 2555184 1806520 748664 71% /home
/dev/vg00/lvol5 2250728 1977624 273104 88% /opt
/dev/vg00/lvol6 307200 270368 36832 89% /tmp
/dev/vg00/lvol7 1635896 1314184 321712 81% /usr
/dev/vg00/lvol8 1031648 282192 749456 28% /var
/dev/vg00/lvol1 265520 45064 220456 17% /stand
/dev/vg00/lvol3 203992 94176 109816 47% /
[memory]
Total:512
Free:152
[swapinfo]
Mb Mb Mb PCT START/ Mb
TYPE AVAIL USED FREE USED LIMIT RESERVE PRI NAME
dev 512 0 512 0% 0 - 1 /dev/vg00/lvol2
reserve - 176 -176
memory 380 194 186 51%
total 892 370 522 41% - 0 -
[netstat]
tcp:
242745 packets sent
156275 data packets (145695693 bytes)
11 data packets (1521 bytes) retransmitted
80524 ack-only packets (22708 delayed)
0 URG only packets
0 window probe packets
0 window update packets
126065 control packets
305149 packets received
134200 acks (for 145720399 bytes)
48542 duplicate acks
0 acks for unsent data
80280 packets (74894590 bytes) received in-sequence
0 completely duplicate packets (0 bytes)
1 packet with some dup. data (1460 bytes duped)
23 out-of-order packets (30247 bytes)
0 packets (0 bytes) of data after window
431 window probes
93706 window update packets
852 packets received after close
2 segments discarded for bad checksum
0 bad TCP segments dropped due to state change
30585 connection requests
26652 connection accepts
57237 connections established (including accepts)
63698 connections closed (including 6461 drops)
6027 embryonic connections dropped
83844 segments updated rtt (of 83844 attempts)
11420 retransmit timeouts
214 connections dropped by rexmit timeout
0 persist timeouts
23 keepalive timeouts
11 keepalive probes sent
0 connections dropped by keepalive
0 connect requests dropped due to full queue
278 connect requests dropped due to no listener
udp:
0 incomplete headers
0 bad checksums
0 socket overflows
ip:
186275 total packets received
0 bad IP headers
0 fragments received
0 fragments dropped (dup or out of space)
0 fragments dropped after timeout
0 packets forwarded
0 packets not forwardable
icmp:
864 calls to generate an ICMP error message
0 ICMP messages dropped
Output histogram:
echo reply: 801
destination unreachable: 63
source quench: 0
routing redirect: 0
echo: 0
time exceeded: 0
parameter problem: 0
time stamp request : 0
time stamp reply: 0
address mask request: 0
address mask reply: 0
0 bad ICMP messages
Input histogram:
echo reply: 5424
destination unreachable: 192
source quench: 0
routing redirect: 0
echo: 801
time exceeded: 90
parameter problem: 0
time stamp request : 0
time stamp reply: 0
address mask request: 0
address mask reply: 0
801 responses sent
multicast forwarding cache is not accessible
800 messages received
0 messages received with too few bytes
0 messages received with bad checksum
800 membership queries received
0 membership queries received with incorrect field(s)
0 membership reports received
0 membership reports received with incorrect field(s)
0 membership reports received for groups to which this host belongs
0 membership reports sent
[ps]
UID PID PPID C STIME TTY TIME COMMAND
root 0 0 0 Oct 2 ? 0:02 swapper
root 8 0 0 Oct 2 ? 0:00 supsched
root 9 0 0 Oct 2 ? 0:00 strmem
root 10 0 0 Oct 2 ? 0:00 strweld
root 11 0 0 Oct 2 ? 0:00 strfreebd
root 2 0 0 Oct 2 ? 0:00 vhand
root 3 0 0 Oct 2 ? 1:01 statdaemon
root 4 0 0 Oct 2 ? 0:03 unhashdaemon
root 12 0 0 Oct 2 ? 1:53 ttisr
root 13 0 0 Oct 2 ? 0:00 ioconfigd
root 1 0 0 Oct 2 ? 0:06 init
root 19 0 0 Oct 2 ? 0:00 lvmkd
root 20 0 0 Oct 2 ? 0:02 lvmkd
root 21 0 0 Oct 2 ? 0:00 lvmkd
root 22 0 0 Oct 2 ? 0:00 lvmkd
root 23 0 0 Oct 2 ? 0:00 lvmkd
root 24 0 0 Oct 2 ? 0:00 lvmkd
root 25 0 0 Oct 2 ? 0:00 lvmschedd
root 2633 1 0 Oct 2 console 0:00 /usr/sbin/getty console console
root 7303 991 0 Oct 2 pts/ta 0:00 telnetd
root 1511 1 0 Oct 2 ? 0:02 /opt/dce/sbin/rpcd
root 31 0 0 Oct 2 ? 1:11 vxfsd
root 2925 1 0 Oct 2 ? 0:00 /usr/sbin/stm/uut/bin/tools/monitor/dm_memory
root 1582 1 0 Oct 2 ? 0:00 /usr/sbin/rbootd
postfix 1387 1385 0 Oct 2 ? 0:01 qmgr -l -t fifo -u
root 757 1 0 Oct 2 ? 0:00 /usr/lbin/nktl_daemon 0 0 0 0 0 1 -2
root 1526 1 0 Oct 2 ? 1:09 /opt/wbem/sbin/cimserver
root 2057 2055 0 Oct 2 ? 0:00 /usr/sbin/nfsd 16
root 767 1 0 Oct 2 ? 0:00 /usr/lbin/ntl_reader 0 1 1 1 1000 2 /var/adm/nettl /var/adm/con
root 579 1 0 Oct 2 ? 0:04 /usr/sbin/syncer
root 397 0 0 Oct 2 ? 0:00 rng
root 720 1 0 Oct 2 ? 0:01 /usr/sbin/syslogd -D
root 768 767 0 Oct 2 ? 0:13 /usr/sbin/netfmt -C -F -f /var/adm/nettl.LOG000 -c /var/adm/con
lp 1731 1717 0 Oct 2 ? 0:00 /usr/sbin/rlp -Idlp-0 /var/spool/lp/request/dlp/dA0000leopg92.d
root 1385 1 0 Oct 2 ? 0:11 /home/usr/libexec/postfix/master
root 729 1 0 Oct 2 ? 0:00 /usr/sbin/ptydaemon
hobbit 21382 21381 0 16:57:07 ? 0:00 hobbitd_alert
root 883 1 0 Oct 2 ? 0:09 /usr/sbin/named
root 913 0 0 Oct 2 ? 0:00 nfskd
root 1447 1 0 Oct 2 ? 0:00 /usr/sbin/trapdestagt
root 908 1 0 Oct 2 ? 0:00 /usr/sbin/rpcbind
root 1431 1 0 Oct 2 ? 0:07 /usr/sbin/mib2agt
root 1371 1 0 Oct 2 ? 0:00 /usr/sbin/snmpdm
root 2188 991 0 Oct 2 ? 0:00 /etc/opt/resmon/lbin/registrar
root 1415 1 0 Oct 2 ? 0:00 /usr/sbin/hp_unixagt
root 1841 1 0 Oct 2 ? 0:03 /usr/sbin/swagentd -r
root 991 1 0 Oct 2 ? 0:09 /usr/sbin/inetd
www 24558 28042 0 14:10:14 ? 0:05 /opt/hpws/apache/bin/httpd -d /opt/hpws/apache -k start
root 1483 1 0 Oct 2 ? 0:00 /usr/sbin/fddi4subagt
root 1621 1 0 Oct 2 ? 0:11 /usr/sbin/xntpd -l /tmp/xntpd.log
root 2060 2055 0 Oct 2 ? 0:00 /usr/sbin/nfsd 16
root 1915 1 0 Oct 2 ? 0:00 /etc/opt/resmon/lbin/emsagent
root 2059 2055 0 Oct 2 ? 0:00 /usr/sbin/nfsd 16
root 2629 1 0 Oct 2 ? 0:11 /usr/local/bin/perl /usr/local/webmin/miniserv.pl /etc/webmin/m
hobbit 28906 28903 2 19:12:50 ? 0:00 /bin/sh /home/hobbit/client/bin/hobbitclient-hp-ux.sh
root 1652 1 0 Oct 2 ? 0:17 /usr/sbin/pwgrd
lp 1695 1 0 Oct 2 ? 0:00 /usr/sbin/lpsched
root 1769 1 0 Oct 2 ? 0:10 /usr/sbin/stm/uut/bin/sys/diagmond
root 2019 1 0 Oct 2 ? 0:12 /opt/VRTSob/bin/vxsvc -r /etc/vx/isis/Registry
root 2062 2055 0 Oct 2 ? 0:00 /usr/sbin/nfsd 16
root 2043 1 0 Oct 2 ? 0:00 /usr/sbin/rpc.mountd
root 2061 2055 0 Oct 2 ? 0:00 /usr/sbin/nfsd 16
root 2140 1769 0 Oct 2 ? 0:01 diaglogd
root 1778 1 0 Oct 2 ? 0:00 /usr/sbin/envd
lp 1715 1695 0 Oct 2 ? 0:00 /usr/sbin/lpsched
lp 1717 1715 0 Oct 2 ? 0:00 /usr/bin/sh /etc/lp/interface/dlp dlp-0 root 1 /var/spool/lp/
root 1718 1 0 Oct 2 ? 0:00 /usr/sbin/cron
root 2053 1 0 Oct 2 ? 0:00 /usr/sbin/nfsd 16
root 2142 1769 0 Oct 2 ? 1:53 psmctd
root 2055 1 0 Oct 2 ? 0:00 /usr/sbin/nfsd 16
root 2056 2055 0 Oct 2 ? 0:00 /usr/sbin/nfsd 16
root 2063 2055 0 Oct 2 ? 0:00 /usr/sbin/nfsd 16
root 2064 2055 0 Oct 2 ? 0:00 /usr/sbin/nfsd 16
root 2065 2055 0 Oct 2 ? 0:00 /usr/sbin/nfsd 16
root 2066 2055 0 Oct 2 ? 0:00 /usr/sbin/nfsd 16
root 2067 2055 0 Oct 2 ? 0:00 /usr/sbin/nfsd 16
root 2068 2055 0 Oct 2 ? 0:00 /usr/sbin/nfsd 16
root 2069 2055 0 Oct 2 ? 0:00 /usr/sbin/nfsd 16
root 2070 2055 0 Oct 2 ? 0:00 /usr/sbin/nfsd 16
root 2071 2055 0 Oct 2 ? 0:00 /usr/sbin/nfsd 16
root 2072 1 0 Oct 2 ? 0:00 /usr/sbin/rpc.statd
root 2141 1769 0 Oct 2 ? 0:11 memlogd
hobbit 21385 21369 0 16:57:07 ? 0:00 hobbitd_channel --channel=data --log=/var/log/hobbit/larrd-data
root 2079 1 0 Oct 2 ? 0:00 /usr/sbin/rpc.lockd
postfix 25196 1385 0 18:03:58 ? 0:00 proxymap -t unix -u
root 2240 1 0 Oct 2 ? 0:00 /sbin/sh /usr/dt/bin/dtrc
hobbit 21383 21369 0 16:57:07 ? 0:01 hobbitd_channel --channel=status --log=/var/log/hobbit/larrd-st
root 28042 1 0 07:11:56 ? 0:05 /opt/hpws/apache/bin/httpd -d /opt/hpws/apache -k start
hobbit 28916 28906 4 19:12:51 ? 0:00 ps -ef
root 2264 2240 0 Oct 2 ? 0:00 /usr/dt/bin/dtlogin
hobbit 21381 21369 0 16:57:07 ? 0:00 hobbitd_channel --channel=page --log=/var/log/hobbit/page.log h
hobbit 28840 28818 0 19:12:39 ? 0:00 /usr/bin/vmstat 3 10
hobbit 28819 21428 0 19:12:39 ? 0:00 /bin/sh /home/hobbit/client/ext/vmstat-bf.sh
hobbit 28898 28811 0 19:12:47 ? 0:00 sh -c vmstat 300 2 1>/home/hobbit/client/tmp/hobbit_vmstat.2881
hobbit 28902 21369 5 19:12:50 ? 0:00 <defunct>
root 2634 1 0 Oct 2 ? 0:00 /sbin/krsd -i
hobbit 28651 1 0 19:07:53 ? 0:00 sh -c vmstat 300 2 1>/home/hobbit/client/tmp/hobbit_vmstat.2862
root 2641 1 0 Oct 2 ? 0:00 /opt/wbem/sbin/cimserverd
root 2745 1 0 Oct 2 ? 0:02 /usr/sbin/stm/uut/bin/tools/monitor/disk_em
hobbit 28818 21428 0 19:12:38 ? 0:00 /bin/sh /home/hobbit/client/ext/bb-iostat.sh
root 2635 1 0 Oct 2 ? 0:00 /sbin/sfd
hobbit 21369 1 0 16:57:01 ? 0:00 /home/hobbit/server/bin/hobbitlaunch --config=/home/hobbit/serv
hobbit 21386 21385 0 16:57:07 ? 0:00 hobbitd_larrd --rrddir=/home/hobbit/data/rrd
root 2636 1 0 Oct 2 ? 0:02 /usr/sam/lbin/samd
hobbit 28903 21369 2 19:12:50 ? 0:00 /bin/sh /home/hobbit/client/bin/hobbitclient.sh
root 2862 1 0 Oct 2 ? 0:00 /usr/sbin/stm/uut/bin/tools/monitor/dm_core_hw
root 2640 1 0 Oct 2 ? 0:09 /etc/opt/resmon/lbin/p_client
root 3141 1 0 Oct 2 ? 0:00 /usr/sbin/stm/uut/bin/tools/monitor/fpl_em
root 3231 1 0 Oct 2 ? 0:20 /usr/sbin/stm/uut/bin/tools/monitor/sysstat_em
hobbit 21375 21369 0 16:57:07 ? 0:00 hobbitd_channel --channel=stachg --log=/var/log/hobbit/history.
hobbit 21387 21369 0 16:57:07 ? 0:00 hobbitd_channel --channel=client --log=/var/log/hobbit/clientda
hobbit 21376 21369 0 16:57:07 ? 0:00 hobbitd_channel --channel=notes --log=/var/log/hobbit/notes.log
root 2985 1 0 Oct 2 ? 0:03 /usr/sbin/stm/uut/bin/tools/monitor/dm_stape
hobbit 28823 28819 0 19:12:39 ? 0:00 /usr/bin/tail -1
root 3183 1 0 Oct 2 ? 0:04 /usr/sbin/stm/uut/bin/tools/monitor/ia64_corehw
root 7304 7303 0 Oct 2 pts/ta 0:00 -sh
hobbit 21378 21376 0 16:57:07 ? 0:00 hobbitd_filestore --notes
hobbit 28820 28819 0 19:12:39 ? 0:00 /usr/bin/vmstat -S 100 2
hobbit 21377 21375 0 16:57:07 ? 0:00 hobbitd_history
www 24557 28042 0 14:10:14 ? 0:01 /opt/hpws/apache/bin/httpd -d /opt/hpws/apache -k start
hobbit 28900 28811 0 19:12:47 ? 0:00 sleep 5
hobbit 28652 28651 0 19:07:53 ? 0:00 vmstat 300 2
postfix 27383 1385 0 18:43:38 ? 0:00 pickup -l -t fifo -u
hobbit 28899 28898 0 19:12:47 ? 0:00 vmstat 300 2
hobbit 28809 21369 0 19:12:38 ? 0:00 bbtest-net --report --ping --checkresponse --frequenttestlimit=
hobbit 28810 21428 0 19:12:38 ? 0:00 /bin/sh /home/hobbit/client/bin/hobbitclient.sh
hobbit 21370 21369 0 16:57:01 ? 0:02 hobbitd --restart=/home/hobbit/server/tmp/hobbitd.chk --checkpo
clamav 11629 1 0 Oct 2 ? 0:08 clamd
hobbit 21428 1 0 16:57:15 ? 0:00 /home/hobbit/client/bin/hobbitlaunch --config=/home/hobbit/clie
hobbit 28811 28810 0 19:12:38 ? 0:00 /bin/sh /home/hobbit/client/bin/hobbitclient-hp-ux.sh
hobbit 21384 21383 0 16:57:07 ? 0:02 hobbitd_larrd --rrddir=/home/hobbit/data/rrd
hobbit 21380 21379 0 16:57:07 ? 0:00 hobbitd_filestore --enadis
hobbit 21379 21369 0 16:57:07 ? 0:00 hobbitd_channel --channel=enadis --log=/var/log/hobbit/enadis.l
hobbit 21388 21387 0 16:57:07 ? 0:00 hobbitd_client
www 24559 28042 0 14:10:14 ? 0:05 /opt/hpws/apache/bin/httpd -d /opt/hpws/apache -k start
[top]
[vmstat]
procs memory page faults cpu
r b w avm free re at pi po fr de sr in sy cs us sy id
6 0 0 25225 39171 33 14 0 0 0 0 0 114 1278 75 7 3 90
8 0 0 27279 39104 121 61 0 0 0 0 0 190 4559 165 9 2 88
System: leopg9 Mon Oct 3 19:12:56 2005
Load averages: 2.68, 1.86, 1.74
132 processes: 122 sleeping, 10 running
Cpu states:
LOAD USER NICE SYS IDLE BLOCK SWAIT INTR SSYS
2.68 18.8% 0.0% 5.6% 75.6% 0.0% 0.0% 0.0% 0.0%
Memory: 104868K (63968K) real, 201348K (120248K) virtual, 156472K free Page# 1/9
TTY PID USERNAME PRI NI SIZE RES STATE TIME %WCPU %CPU COMMAND
? 28923 root 196 20 6084K 5188K run 0:00 22.03 1.07 session_login.cgi
? 24559 www 152 20 8060K 8908K run 0:05 0.59 0.58 httpd
? 24558 www 152 20 7932K 8828K run 0:05 0.58 0.58 httpd
? 31 root 152 20 0K 944K run 1:11 0.43 0.43 vxfsd
? 28809 hobbit 154 20 340K 420K sleep 0:00 0.48 0.29 bbtest-net
? 28922 root 154 20 104K 212K sleep 0:00 5.01 0.24 fping
? 28924 postfix 154 20 368K 292K sleep 0:00 5.01 0.24 smtpd
? 28818 hobbit 158 20 476K 408K sleep 0:00 0.28 0.17 sh
? 28906 hobbit 158 20 348K 280K sleep 0:00 0.60 0.15 sh
? 28903 hobbit 158 20 348K 280K sleep 0:00 0.59 0.15 sh
? 2019 root 152 20 2384K 3384K run 0:12 0.14 0.14 vxsvc
? 12 root -32 20 0K 16K sleep 1:53 0.11 0.11 ttisr
? 2636 root 152 20 1076K 1956K run 0:02 0.10 0.10 samd
? 28898 hobbit 158 20 332K 264K sleep 0:00 0.27 0.10 sh
? 2142 root 154 10 568K 740K sleep 1:53 0.10 0.10 psmctd
? 1526 root 152 20 1532K 2776K run 1:09 0.09 0.09 cimserver
[vmstat]
procs memory page faults cpu
r b w avm free re at pi po fr de sr in sy cs us sy id
1 0 0 29828 39151 33 14 0 0 0 0 0 114 1279 75 7 3 90
3 0 0 30062 38495 89 38 0 0 0 0 0 126 4000 166 9 2 88