[Xymon] client problems
Scot Kreienkamp
SKreien at la-z-boy.com
Thu Jun 30 03:58:28 CEST 2011
Anyone? Bueller?
Scot Kreienkamp
From: Scot Kreienkamp
Sent: Monday, June 27, 2011 2:07 PM
To: 'xymon at xymon.com'
Subject: client problems
Hi everyone,
Due to some frustrations with the existing clients I have decided to
have a go at rolling my own. In the process I have run into some
strange behavior with the server side data collector/processor that I've
been struggling with for over a week now that I could really use some
help with. I've been searching the man pages and the email archives and
haven't been able to find anything like what I've run into.
My first try with sending reports was with the CPU column. After
figuring out that the server was crashing because my lines were too
long, I am able to send in a complete report as verified by the client
data screen. However, the data collector isn't processing it correctly
for reasons that I am unable to determine. First, once it gets past the
last line of the cpu section on the web page there are a few processes
that repeat. Second, the first line of text containing the
up/load/procs message isn't bold like in other hosts. Third, the CPU
load number is never added to the RRD. I have run several tcpdumps on
other clients to capture their submissions and I was able to fix some
problems by comparing mine to those, but now mine looks identical from
what I can tell.
Here is what the top and bottom of the pages look like:
The last 6 lines are duplicates of the lines above. That is not
included in the data that was sent though, so how is it getting it?
Also, why isn't the value being picked up for the RRD?
Here's my client data report:
[collector:]
client corpdskreien,na,lzb,hq.bbwin win32
[date]
Mon June 27 13:37:05 2011
[osversion]
Microsoft Windows 7 X64 Service Pack 0 Build 7600
[cpu]
up: 2 days, 1 users, 73 procs, load=1%
CPU PID Image Name Memory Owner
0% 4 System 56280K
0% 332 smss.exe 1324K SYSTEM
0% 420 csrss.exe 4924K SYSTEM
0% 524 wininit.exe 4628K SYSTEM
0% 564 services.exe 11432K SYSTEM
0% 584 lsass.exe 18472K SYSTEM
0% 592 lsm.exe 6528K SYSTEM
0% 708 svchost.exe 10092K SYSTEM
0% 840 svchost.exe 9776K NETWORK SERVICE
0% 944 svchost.exe 20036K LOCAL SERVICE
0% 988 svchost.exe 137268K SYSTEM
0% 1016 svchost.exe 41676K SYSTEM
0% 424 audiodg.exe 17672K LOCAL SERVICE
0% 1084 svchost.exe 16328K LOCAL SERVICE
0% 1180 Smc.exe 9316K SYSTEM
0% 1240 svchost.exe 29444K NETWORK SERVICE
0% 1304 ccSvcHst.exe 2696K SYSTEM
0% 1524 spoolsv.exe 17628K SYSTEM
0% 1560 svchost.exe 14452K LOCAL SERVICE
0% 1684 atashost.exe 3624K SYSTEM
0% 1716 BESClient.exe 7108K SYSTEM
0% 1748 svchost.exe 10344K LOCAL SERVICE
0% 1788 mdm.exe 5724K SYSTEM
0% 1840 MotoHelper.exe 23804K SYSTEM
0% 432 Rtvscan.exe 808K SYSTEM
0% 1940 wsnm.exe 5904K SYSTEM
0% 2792 svchost.exe 5952K NETWORK SERVICE
0% 2584 SearchIndexer.exe 39820K SYSTEM
0% 2724 csrss.exe 30080K SYSTEM
0% 2020 winlogon.exe 6244K SYSTEM
0% 1520 taskhost.exe 10488K skreien
0% 684 dwm.exe 5964K skreien
0% 1952 explorer.exe 66160K skreien
0% 3332 Spark.exe 80640K skreien
0% 3388 BTTray.exe 9564K skreien
0% 3396 SnagIt32.exe 22072K skreien
0% 3420 openvpn-gui-1.0.3.exe 4948K skreien
0% 3432 jusched.exe 6896K skreien
0% 3440 ccApp.exe 748K skreien
0% 3552 AdobeARM.exe 10792K skreien
0% 3564 concentr.exe 6188K skreien
0% 3576 SmcGui.exe 7032K skreien
0% 3680 qttask.exe 3900K skreien
0% 3724 wfcrun32.exe 9064K skreien
0% 3760 TscHelp.exe 3656K skreien
0% 3768 SnagPriv.exe 4124K skreien
0% 3792 ProtectionUtilSurrogate.exe 13808K skreien
0% 4348 jucheck.exe 10004K skreien
0% 3308 OUTLOOK.EXE 157256K skreien
0% 4212 OSPPSVC.EXE 13144K NETWORK SERVICE
0% 2628 vRD70.exe 127780K skreien
0% 4216 putty.exe 8896K skreien
0% 3672 iexplore.exe 43748K skreien
0% 2332 iexplore.exe 53600K skreien
0% 1928 BESClientUI.exe 1172K skreien
0% 3992 wireshark.exe 90848K skreien
0% 3480 iexplore.exe 54908K skreien
0% 2964 iexplore.exe 156008K skreien
0% 2640 PresentationFontCache.exe 23012K LOCAL SERVICE
0% 3112 taskmgr.exe 11796K skreien
0% 5500 dumpcap.exe 7172K skreien
0% 4048 conhost.exe 3464K skreien
0% 5440 iexplore.exe 118652K skreien
0% 5884 SciTE.exe 15576K skreien
0% 4648 WmiPrvSE.exe 22620K SYSTEM
0% 5408 AutoIt3Help.exe 20852K skreien
0% 5592 SearchProtocolHost.exe 16488K skreien
0% 6080 SearchFilterHost.exe 5888K SYSTEM
0% 1872 AutoIt3Wrapper.exe 10552K skreien
0% 2388 AutoIt3_x64.exe 24936K skreien
0% 908 AutoIt3Wrapper.exe 8548K skreien
0% 1704 WmiPrvSE.exe 7456K NETWORK SERVICE
[clock]
epoch: 1309181827
local: Mon June 27 13:37:05 2011
I can send them in as client side reports and all is well, but it
doesn't work when using the data collector/client message.
Oh... also, how do I pull the client side config from the xymon server?
Thanks for the help.
Scot Kreienkamp
This message is intended only for the individual or entity to which it is addressed. It may contain privileged, confidential information which is exempt from disclosure under applicable laws. If you are not the intended recipient, please note that you are strictly prohibited from disseminating or distributing this information (other than to the intended recipient) or copying this information. If you have received this communication in error, please notify us immediately by e-mail or by telephone at the above number. Thank you.
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.xymon.com/pipermail/xymon/attachments/20110629/5ab4eae4/attachment.html>
-------------- next part --------------
A non-text attachment was scrubbed...
Name: image001.png
Type: image/png
Size: 7288 bytes
Desc: image001.png
URL: <http://lists.xymon.com/pipermail/xymon/attachments/20110629/5ab4eae4/attachment.png>
-------------- next part --------------
A non-text attachment was scrubbed...
Name: image002.png
Type: image/png
Size: 14865 bytes
Desc: image002.png
URL: <http://lists.xymon.com/pipermail/xymon/attachments/20110629/5ab4eae4/attachment-0001.png>
More information about the Xymon
mailing list