[hobbit] Duplicate tests listed in Info column

Charles Jones jonescr at cisco.com
Mon Aug 14 22:51:24 CEST 2006


Henrik Stoerner wrote:
> On Mon, Aug 14, 2006 at 09:32:16AM -0700, Charles Jones wrote:
>   
>> Henrik Stoerner wrote:
>>     
>>> On Thu, Aug 10, 2006 at 04:40:39PM -0700, Charles Jones wrote:
>>>  
>>>       
>>>> When I go to the info column of certain hosts (it doesn't seem to be 
>>>> affecting them all), the "Disable tests" window has duplicate tests. 
>>>> Some hosts have as many as 9 ecah of conn, cpu, disk, etc.
>>>>    
>>>>         
>>> Could you try running this command for one of those hosts:
>>>  bb 127.0.0.1 "hobbitdboard 
>>>  fields=testname,color,disabletime,dismsg,client host=HOSTNAME"
>>>  
>>>       
>> Sorry for the spam, but you asked for it :-)
>>
>> $ ./bb 127.0.0.1 "hobbitdboard 
>> fields=testname,color,disabletime,dismsg,client host=myhost"
>>     
> [snip]
>   
>> I hope this helps you figure out what's wrong!
>>     
>
> OK, two more things I'd like you to try: The commands
>
>   bb 127.0.0.1 "hobbitdboard fields=hostname,testname,color,client host=HOSTNAME"
>
> and
>
>   bb 127.0.0.1 "hobbitdboard fields=hostname,testname,color,client host=^HOSTNAME\$"
>
>
> I suspect this is happening because you have several hosts whose
> hostnames are similar, and e.g. "server1" also happens to match
> "server10" and "server11" - simply because I changed the name matching
> to use regular expressions instead of a simple string-compare.
>   
Here we go, with output cleansed of super-secret hostnames ;-) .  I 
believe it shows that what you suspect is the problem is indeed the case:

$ ./bb 127.0.0.1 "hobbitdboard fields=hostname,testname,color,client 
host=myhost-app-1"
myhost-app-1|trends|green|Y
myhost-app-1|info|green|Y
myhost-app-1|memory|green|Y
myhost-app-1|files|clear|Y
myhost-app-1|msgs|green|Y
myhost-app-1|ports|clear|Y
myhost-app-1|procs|green|Y
myhost-app-1|disk|green|Y
myhost-app-1|cpu|green|Y
myhost-app-1|ssh|green|Y
myhost-app-1|conn|green|Y
myhost-app-10|trends|green|Y
myhost-app-10|info|green|Y
myhost-app-10|memory|green|Y
myhost-app-10|files|clear|Y
myhost-app-10|msgs|green|Y
myhost-app-10|ports|clear|Y
myhost-app-10|procs|green|Y
myhost-app-10|disk|green|Y
myhost-app-10|cpu|green|Y
myhost-app-10|ssh|green|Y
myhost-app-10|conn|green|Y
myhost-app-11|trends|green|Y
myhost-app-11|info|green|Y
myhost-app-11|memory|green|Y
myhost-app-11|files|clear|Y
myhost-app-11|msgs|green|Y
myhost-app-11|ports|clear|Y
myhost-app-11|procs|green|Y
myhost-app-11|disk|green|Y
myhost-app-11|cpu|green|Y
myhost-app-11|ssh|green|Y
myhost-app-11|conn|green|Y
myhost-app-12|trends|green|Y
myhost-app-12|info|green|Y
myhost-app-12|memory|green|Y
myhost-app-12|files|clear|Y
myhost-app-12|msgs|green|Y
myhost-app-12|ports|clear|Y
myhost-app-12|procs|green|Y
myhost-app-12|disk|green|Y
myhost-app-12|cpu|green|Y
myhost-app-12|ssh|green|Y
myhost-app-12|conn|green|Y
myhost-app-13|trends|green|Y
myhost-app-13|info|green|Y
myhost-app-13|memory|green|Y
myhost-app-13|files|clear|Y
myhost-app-13|msgs|green|Y
myhost-app-13|ports|clear|Y
myhost-app-13|procs|green|Y
myhost-app-13|disk|green|Y
myhost-app-13|cpu|green|Y
myhost-app-13|ssh|green|Y
myhost-app-13|conn|green|Y
myhost-app-14|trends|green|Y
myhost-app-14|info|green|Y
myhost-app-14|memory|green|Y
myhost-app-14|files|clear|Y
myhost-app-14|msgs|green|Y
myhost-app-14|ports|clear|Y
myhost-app-14|procs|green|Y
myhost-app-14|disk|green|Y
myhost-app-14|cpu|green|Y
myhost-app-14|ssh|green|Y
myhost-app-14|conn|green|Y
myhost-app-15|trends|green|Y
myhost-app-15|info|green|Y
myhost-app-15|memory|green|Y
myhost-app-15|files|clear|Y
myhost-app-15|msgs|green|Y
myhost-app-15|ports|clear|Y
myhost-app-15|procs|green|Y
myhost-app-15|disk|green|Y
myhost-app-15|cpu|green|Y
myhost-app-15|ssh|green|Y
myhost-app-15|conn|green|Y
myhost-app-16|trends|green|Y
myhost-app-16|info|green|Y
myhost-app-16|memory|green|Y
myhost-app-16|files|clear|Y
myhost-app-16|msgs|green|Y
myhost-app-16|ports|clear|Y
myhost-app-16|procs|green|Y
myhost-app-16|disk|green|Y
myhost-app-16|cpu|green|Y
myhost-app-16|ssh|green|Y
myhost-app-16|conn|green|Y
myhost-app-17|trends|green|Y
myhost-app-17|info|green|Y
myhost-app-17|memory|green|Y
myhost-app-17|files|clear|Y
myhost-app-17|msgs|green|Y
myhost-app-17|ports|clear|Y
myhost-app-17|procs|green|Y
myhost-app-17|disk|green|Y
myhost-app-17|cpu|green|Y
myhost-app-17|ssh|green|Y
myhost-app-17|conn|green|Y
myhost-app-18|trends|green|Y
myhost-app-18|info|green|Y
myhost-app-18|memory|green|Y
myhost-app-18|files|clear|Y
myhost-app-18|msgs|green|Y
myhost-app-18|ports|clear|Y
myhost-app-18|procs|green|Y
myhost-app-18|disk|green|Y
myhost-app-18|cpu|green|Y
myhost-app-18|ssh|green|Y
myhost-app-18|conn|green|Y
myhost-app-19|trends|green|Y
myhost-app-19|info|green|Y
myhost-app-19|memory|green|Y
myhost-app-19|files|clear|Y
myhost-app-19|msgs|green|Y
myhost-app-19|ports|clear|Y
myhost-app-19|procs|green|Y
myhost-app-19|disk|green|Y
myhost-app-19|cpu|green|Y
myhost-app-19|ssh|green|Y
myhost-app-19|conn|green|Y

$ ./bb 127.0.0.1 "hobbitdboard fields=hostname,testname,color,client 
host=^myhost-app-1\$"
myhost-app-1|trends|green|Y
myhost-app-1|info|green|Y
myhost-app-1|memory|green|Y
myhost-app-1|files|clear|Y
myhost-app-1|msgs|green|Y
myhost-app-1|ports|clear|Y
myhost-app-1|procs|green|Y
myhost-app-1|disk|green|Y
myhost-app-1|cpu|green|Y
myhost-app-1|ssh|green|Y
myhost-app-1|conn|green|Y


-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.xymon.com/pipermail/xymon/attachments/20060814/36e188fd/attachment.html>


More information about the Xymon mailing list