[hobbit] Funky TOP output

Jacobs, Eric ejacobs at thomaspublishing.com
Thu Sep 3 18:08:43 CEST 2009



-----Original Message-----
From: Dominique Frise [mailto:dominique.frise at unil.ch] 
Sent: Thursday, September 03, 2009 1:44 AM
To: hobbit at hswn.dk
Subject: Re: [hobbit] Funky TOP output

What is "wrong" ?
Please show us the client data for "[top]" extracted from 
~tmp/msg.<client-name>.txt and top output from the command line.

Dominique


Jacobs, Eric wrote:
> Xymon 4.2.3 client running on RHE4 (update 3).
> 
> When I click on CPU I get the output of top, but it is wrong (Load
> average may be correct, but list of processes running is not). I
checked
> the data being built in tmp directory on client, and it is wrong there
> also, so I am sure it has something to do with client.
> 
> Eric Jacobs
> Infrastructure and Operations
> Information Technology Group
> Phone:215-682-5354
> Email:ejacobs at thomaspublishing.com
> 
> 
> To unsubscribe from the hobbit list, send an e-mail to
> hobbit-unsubscribe at hswn.dk
> 
> 

To unsubscribe from the hobbit list, send an e-mail to
hobbit-unsubscribe at hswn.dk

-------------
Top output from hobbit client: 
Tasks: 156 total,   2 running, 154 sleeping,   0 stopped,   0 zombie
Cpu(s):  3.4% us,  1.7% sy,  0.0% ni, 89.0% id,  5.9% wa,  0.0% hi,
0.0% si
Mem:   7986956k total,  7950336k used,    36620k free,   106340k buffers
Swap: 16779852k total,  1410228k used, 15369624k free,  5378920k cached

  PID USER      PR  NI %CPU    TIME+  %MEM  VIRT  RES  SHR S COMMAND

29000 hobbit    16   0   95   0:00.70  0.0 16904 2996 1628 R omreport

 4422 root      17   0    8 219:09.79  0.1  112m 5460 3288 S
dsm_sa_datamgr3    
29016 hobbit    15   0    2   0:00.03  0.0  3180  944  684 R top

    1 root      15   0    0   3:26.55  0.0  2528  552  468 S init

    2 root      RT   0    0   0:42.56  0.0     0    0    0 S migration/0

    3 root      34  19    0   0:00.64  0.0     0    0    0 S ksoftirqd/0

    4 root      RT   0    0  11:59.81  0.0     0    0    0 S migration/1

    5 root      34  19    0   0:00.77  0.0     0    0    0 S ksoftirqd/1

    6 root      RT   0    0   0:33.72  0.0     0    0    0 S migration/2

    7 root      34  19    0   0:00.54  0.0     0    0    0 S ksoftirqd/2

    8 root      RT   0    0  10:15.88  0.0     0    0    0 S migration/3

    9 root      34  19    0   0:00.79  0.0     0    0    0 S ksoftirqd/3

   10 root       5 -10    0   0:00.68  0.0     0    0    0 S events/0

   11 root       5 -10    0   0:00.39  0.0     0    0    0 S events/1

   12 root       5 -10    0   0:00.23  0.0     0    0    0 S events/2

   13 root       5 -10    0   0:00.48  0.0     0    0    0 S events/3

   14 root       6 -10    0   0:00.01  0.0     0    0    0 S khelper

   15 root      15 -10    0   0:00.00  0.0     0    0    0 S kacpid

   44 root       5 -10    0   0:02.19  0.0     0    0    0 S kblockd/0

   45 root       5 -10    0   0:02.94  0.0     0    0    0 S kblockd/1

   46 root       5 -10    0   0:03.32  0.0     0    0    0 S kblockd/2

   47 root       5 -10    0   0:03.24  0.0     0    0    0 S kblockd/3

   48 root      15   0    0   0:00.00  0.0     0    0    0 S khubd

   60 root       7 -10    0   0:00.00  0.0     0    0    0 S aio/0

   61 root       5 -10    0   0:00.00  0.0     0    0    0 S aio/1

   62 root       8 -10    0   0:00.00  0.0     0    0    0 S aio/2

   63 root       5 -10    0   0:00.00  0.0     0    0    0 S aio/3

   59 root      15   0    0 616:30.87  0.0     0    0    0 S kswapd0

  136 root      25   0    0   0:00.00  0.0     0    0    0 S kseriod

  218 root      24   0    0   0:00.00  0.0     0    0    0 S scsi_eh_0

  219 root      15   0    0   0:00.00  0.0     0    0    0 S ahc_dv_0

  221 root      19   0    0   0:00.00  0.0     0    0    0 S scsi_eh_1

  222 root      15   0    0   0:00.00  0.0     0    0    0 S ahc_dv_1

  229 root      20   0    0   0:00.00  0.0     0    0    0 S scsi_eh_2

  230 root      15   0    0   0:00.03  0.0     0    0    0 S percraid

  265 root      18   0    0   0:00.00  0.0     0    0    0 S scsi_eh_3

  266 root       0 -20    0   0:00.00  0.0     0    0    0 S
qla2300_3_dpc      
  296 root      19   0    0   0:00.00  0.0     0    0    0 S scsi_eh_4

  297 root       0 -20    0   0:00.00  0.0     0    0    0 S
qla2300_4_dpc      
  338 root      15   0    0   3:10.61  0.0     0    0    0 S kjournald

 1898 root       6 -10    0   0:00.05  0.0  1916  412  400 S udevd

 2088 root      21   0    0   0:00.00  0.0     0    0    0 S
shpchpd_event      
 2177 root       6 -10    0   0:00.00  0.0     0    0    0 S kauditd

 2256 root      15   0    0   0:00.99  0.0     0    0    0 S emcpd

 2257 root      15   0    0   3:27.69  0.0     0    0    0 S emcpdefd

 2258 root      19   0    0   0:00.00  0.0     0    0    0 S
emcprequestd       
 2328 root      19   0    0   0:00.00  0.0     0    0    0 S
MpxTestDaemon      
 2327 root      19   0    0   0:00.00  0.0     0    0    0 S
MpxDispatchDaem    
 2326 root      19   0    0   0:00.00  0.0     0    0    0 S
MpxProactiveDae    
 2325 root      15   0    0   0:00.00  0.0     0    0    0 S MpxGrDaemon

 2324 root      15   0    0   6:17.11  0.0     0    0    0 S
MpxPeriodicCall    
 2323 root      19   0    0   0:00.00  0.0     0    0    0 S
MpxResumeIoDaem    
 2322 root      19   0    0   0:00.00  0.0     0    0    0 S
MpxAsyncIoDaemo    
 2344 root      19   0    0   0:00.00  0.0     0    0    0 S
MpxTestDaemon      
 2874 root       8 -10    0   0:00.00  0.0     0    0    0 S kmirrord

 2875 root       8 -10    0   0:00.00  0.0     0    0    0 S kmir_mon

 2909 root      15   0    0   0:00.02  0.0     0    0    0 S kjournald

 2910 root      15   0    0   0:04.42  0.0     0    0    0 S kjournald

 2911 root      15   0    0   0:05.57  0.0     0    0    0 S kjournald

 2912 root      15   0    0   9:37.07  0.0     0    0    0 S kjournald

 2913 root      15   0    0   1:36.13  0.0     0    0    0 S kjournald

 2914 root      15   0    0   0:47.38  0.0     0    0    0 S kjournald

 2915 root      15   0    0  24:29.97  0.0     0    0    0 S kjournald

 2916 root      15   0    0  24:17.72  0.0     0    0    0 S kjournald

 2917 root      15   0    0  45:16.79  0.0     0    0    0 S kjournald

 2918 root      15   0    0  57:35.47  0.0     0    0    0 S kjournald

 3895 root      16   0    0   0:30.45  0.0  2756  608  508 S syslogd

 3899 root      16   0    0   0:00.15  0.0  2068  488  412 S klogd

 3964 root      16   0    0  19:36.44  0.0  3228  492  412 S irqbalance

 4042 root      16   0    0  12:11.89  0.1 13092 7228 5824 S naviagent

 4067 root      21   0    0   0:00.00  0.0  2764  584  504 S acpid

 4149 root      16   0    0   0:00.65  0.0  2532  856  732 S xinetd

 4165 ntp       16   0    0   0:11.49  0.1  5332 5332 3436 S ntpd

 4175 root      16   0    0   0:00.04  0.0  2464  572  500 S gpm

 4185 root      16   0    0   0:18.85  0.0  4916 1128  732 S crond

 4224 xfs       16   0    0   0:00.08  0.0  4684 1552  808 S xfs

 4245 root      16   0    0   0:00.54  0.0  118m 2728 2320 S
dsm_om_shrsvc32    
 4248 root      16   0    0   0:00.02  0.0  4488 1284 1068 S invcol

 4439 root      17   0    0   0:00.04  0.0  6932 3124 1804 S invcol

 5478 root      16   0    0   0:00.01  0.0  4612 1272 1100 S PV2XX

 5508 root      15   0    0   6:28.24  0.1 38608 4380 2680 D PV2XXA00

 5509 root      20   0    0   0:00.00  0.0  4584  752  652 S grep

 5619 root      18   0    0   0:36.47  0.0 15260 1884 1568 S
dsm_sa_eventmgr    
 5632 root      17   0    0  46:38.02 22.4 3070m 1.7g 2156 S
dsm_sa_snmp32d     
 5661 root      16   0    0   0:00.00  0.0  3856  684  580 S
dsm_om_connsvc3    
 5662 root      16   0    0  73:20.92  0.4  268m  33m  10m S
dsm_om_connsvc3    
 5679 root      15   0    0   0:02.85  0.0  3776  596  524 S rhnsd

 6370 root      17   0    0   0:00.02  0.0  4436 1288  996 S login

 6372 root      19   0    0   0:00.00  0.0  2528  448  380 S mingetty

 6373 root      20   0    0   0:00.00  0.0  2232  448  380 S mingetty

 6374 root      21   0    0   0:00.00  0.0  3268  448  380 S mingetty

 6375 root      22   0    0   0:00.00  0.0  3244  448  380 S mingetty

 6377 root      21   0    0   0:00.00  0.0  2028  448  380 S mingetty

16593 root      18   0    0   0:00.03  0.0  4788 1444 1160 S bash

 3816 oracle    16   0    0  12:54.98  0.0  7692 2512 1560 S perl

 3833 oracle    18   0    0 340:40.03  0.4  114m  34m 9260 S emagent

31367 oracle    15   0    0   0:22.68  0.0  2472 1008  916 S nmz

27243 root      15   0    0   4:50.44  0.0     0    0    0 S pdflush

28814 oracle    16   0    0   2:56.23  1.1 2704m  84m  83m S oracle

28816 oracle    16   0    0   0:41.31  0.1 2703m  11m 9.9m S oracle

28818 oracle    16   0    0   3:53.20  4.3 2703m 335m 334m S oracle

28820 oracle    16   0    0 243:27.59 32.3 2751m 2.5g 2.4g S oracle

28822 oracle    16   0    0 100:11.72  0.6 2718m  44m  42m S oracle

28824 oracle    16   0    0  31:58.76  1.3 2718m 100m  89m S oracle

28826 oracle    16   0    0  18:55.30 29.8 2708m 2.3g 2.3g S oracle

28828 oracle    16   0    0   0:14.78  2.1 2708m 161m 156m S oracle

28830 oracle    16   0    0  27:35.60  5.0 2708m 387m 382m S oracle

28832 oracle    16   0    0  13:13.84  4.2 2706m 328m 324m S oracle

28834 oracle    16   0    0  11:16.05  1.3 2703m  98m  97m S oracle

28844 oracle    16   0    0   0:02.52  0.2 2703m  15m  15m S oracle

28881 oracle    16   0    0   0:05.16  1.4 2708m 109m 104m S oracle

28906 oracle    16   0    0   0:01.95  0.1 2703m  10m  10m S oracle

 6312 oracle    16   0    0   5:33.84  0.1 21936 4552 3912 S tnslsnr

12796 root      15   0    0   2:18.13  0.0     0    0    0 S pdflush

25533 oracle    17   0    0   0:00.06  0.1 95444 7404 7400 S oracle

25737 oracle    16   0    0   3:56.81  0.1 21932 5464 3916 S tnslsnr

 1251 oracle    16   0    0 265:33.27 21.9 2710m 1.7g 1.7g S oracle

 1409 oracle    16   0    0  18:15.77  1.4 2707m 109m 106m S oracle

13019 root      16   0    0   0:06.40  0.0  9840 3120 2232 S sendmail

13027 smmsp     16   0    0   0:00.30  0.0  7116 2440 1780 S sendmail

24527 oracle    16   0    0   0:00.04  0.1 20100 6324 4988 S sqlplus

24529 oracle    16   0    0  36:51.06  7.4 2878m 575m 412m S oracle

 1490 oracle    16   0    0   2:19.60  0.3  996m  21m  19m S oracle

 1492 oracle    16   0    0   0:22.63  0.1  995m  10m 9576 S oracle

 1494 oracle    16   0    0   3:39.46  7.0  995m 543m 541m S oracle

 1496 oracle    16   0    0  25:09.75 10.7 1043m 834m 797m S oracle

 1498 oracle    16   0    0 144:06.60  0.2 1010m  19m  17m S oracle

 1500 oracle    16   0    0  30:32.47  0.6 1000m  46m  43m S oracle

 1502 oracle    16   0    0  16:15.38 10.9  998m 849m 846m S oracle

 1504 oracle    16   0    0   0:08.20  1.3  996m 103m 100m S oracle

 1507 oracle    16   0    0  28:05.71  8.3 1000m 647m 641m S oracle

 1509 oracle    16   0    0  16:08.29  7.7  998m 604m 600m S oracle

 1511 oracle    16   0    0   8:24.33  1.3  995m 102m 100m S oracle

 1517 oracle    16   0    0   0:01.33  0.2  995m  11m  10m S oracle

 1583 oracle    15   0    0   0:48.72  3.8  997m 298m 296m S oracle

 1675 oracle    16   0    0   0:00.50  0.1  995m  11m 9.8m S oracle

 2607 oracle    16   0    0  20:42.85  2.9 1000m 225m 222m S oracle

28306 oracle    16   0    0  40:51.55  8.0  998m 624m 620m S oracle

17813 hobbit    16   0    0   0:05.56  0.0  1652  592  484 S
hobbitlaunch       
10937 oracle    15   0    0  20:49.58  0.7 2705m  57m  54m S oracle

10939 oracle    15   0    0  24:24.73  1.1 2706m  88m  84m S oracle

 5667 root      15   0    0   0:15.54  0.1 11324 5364 3000 S snmpd

14351 oracle    16   0    0   1:09.19  4.3 2706m 334m 330m S oracle

25244 oracle    15   0    0   5:08.23 18.0 2714m 1.4g 1.4g S oracle

25251 oracle    24   0    0   7:19.07  6.5 2710m 509m 502m S oracle

10791 root      16   0    0   0:02.04  0.0  5924 1728 1412 S sshd

24789 oracle    16   0    0   0:20.49  1.2  997m  92m  89m S oracle

26911 oracle    16   0    0   0:05.37  4.1 2704m 322m 319m S oracle

28471 root      16   0    0   0:00.18  0.0  7856 2228 1776 S sshd

28516 root      16   0    0   0:00.09  0.0  4904 1460 1176 S bash

28990 hobbit    17   0    0   0:00.00  0.0  4560 1132  988 S
hobbitclient.sh    
28991 hobbit    19   0    0   0:00.00  0.0  5084 1116  968 S
openmanage.sh      
28995 hobbit    16   0    0   0:00.00  0.0  4804 1100  960 S omreport

28997 hobbit    16   0    0   0:00.00  0.0  4496  696  608 S grep

28998 hobbit    22   0    0   0:00.00  0.0  5472  680  592 S grep

28999 hobbit    16   0    0   0:00.00  0.0  3256  984  836 S
hobbitclient-li  

Top output from commandline:

  top - 12:04:39 up 218 days, 19:42,  2 users,  load average: 2.06,
2.10, 2.09
Tasks: 151 total,   1 running, 150 sleeping,   0 stopped,   0 zombie
Cpu(s):  3.4% us,  1.7% sy,  0.0% ni, 89.0% id,  5.9% wa,  0.0% hi,
0.0% si
Mem:   7986956k total,  7948544k used,    38412k free,   107788k buffers
Swap: 16779852k total,  1410228k used, 15369624k free,  5378252k cached

  PID USER      PR  NI %CPU    TIME+  %MEM  VIRT  RES  SHR S COMMAND

29619 root      15   0    2   0:00.02  0.0  3916  944  688 R top

    1 root      16   0    0   3:26.55  0.0  2528  552  468 S init

    2 root      RT   0    0   0:42.57  0.0     0    0    0 S migration/0

    3 root      34  19    0   0:00.64  0.0     0    0    0 S ksoftirqd/0

    4 root      RT   0    0  11:59.82  0.0     0    0    0 S migration/1

    5 root      34  19    0   0:00.77  0.0     0    0    0 S ksoftirqd/1

    6 root      RT   0    0   0:33.72  0.0     0    0    0 S migration/2

    7 root      34  19    0   0:00.54  0.0     0    0    0 S ksoftirqd/2

    8 root      RT   0    0  10:15.88  0.0     0    0    0 S migration/3

    9 root      34  19    0   0:00.79  0.0     0    0    0 S ksoftirqd/3

   10 root       5 -10    0   0:00.68  0.0     0    0    0 S events/0

   11 root       5 -10    0   0:00.39  0.0     0    0    0 S events/1

   12 root       5 -10    0   0:00.23  0.0     0    0    0 S events/2

   13 root       5 -10    0   0:00.48  0.0     0    0    0 S events/3

   14 root       6 -10    0   0:00.01  0.0     0    0    0 S khelper

   15 root      15 -10    0   0:00.00  0.0     0    0    0 S kacpid

   44 root       5 -10    0   0:02.19  0.0     0    0    0 S kblockd/0

   45 root       5 -10    0   0:02.94  0.0     0    0    0 S kblockd/1

   46 root       5 -10    0   0:03.32  0.0     0    0    0 S kblockd/2

   47 root       5 -10    0   0:03.24  0.0     0    0    0 S kblockd/3

   48 root      15   0    0   0:00.00  0.0     0    0    0 S khubd

   60 root       7 -10    0   0:00.00  0.0     0    0    0 S aio/0

   61 root       5 -10    0   0:00.00  0.0     0    0    0 S aio/1

   62 root       8 -10    0   0:00.00  0.0     0    0    0 S aio/2

   63 root       5 -10    0   0:00.00  0.0     0    0    0 S aio/3

   59 root      15   0    0 616:30.87  0.0     0    0    0 S kswapd0

  136 root      25   0    0   0:00.00  0.0     0    0    0 S kseriod

  218 root      24   0    0   0:00.00  0.0     0    0    0 S scsi_eh_0

  219 root      15   0    0   0:00.00  0.0     0    0    0 S ahc_dv_0

  221 root      19   0    0   0:00.00  0.0     0    0    0 S scsi_eh_1

  222 root      15   0    0   0:00.00  0.0     0    0    0 S ahc_dv_1

  229 root      20   0    0   0:00.00  0.0     0    0    0 S scsi_eh_2

  230 root      15   0    0   0:00.03  0.0     0    0    0 S percraid

  265 root      18   0    0   0:00.00  0.0     0    0    0 S scsi_eh_3

  266 root       0 -20    0   0:00.00  0.0     0    0    0 S
qla2300_3_dpc      
  296 root      19   0    0   0:00.00  0.0     0    0    0 S scsi_eh_4

  297 root       0 -20    0   0:00.00  0.0     0    0    0 S
qla2300_4_dpc      
  338 root      15   0    0   3:10.61  0.0     0    0    0 S kjournald

 1898 root       6 -10    0   0:00.05  0.0  1916  412  400 S udevd

 2088 root      21   0    0   0:00.00  0.0     0    0    0 S
shpchpd_event      
 2177 root       6 -10    0   0:00.00  0.0     0    0    0 S kauditd

 2256 root      15   0    0   0:00.99  0.0     0    0    0 S emcpd

 2257 root      15   0    0   3:27.69  0.0     0    0    0 S emcpdefd

 2258 root      19   0    0   0:00.00  0.0     0    0    0 S
emcprequestd       
 2328 root      19   0    0   0:00.00  0.0     0    0    0 S
MpxTestDaemon      
 2327 root      19   0    0   0:00.00  0.0     0    0    0 S
MpxDispatchDaem    
 2326 root      19   0    0   0:00.00  0.0     0    0    0 S
MpxProactiveDae    
 2325 root      15   0    0   0:00.00  0.0     0    0    0 S MpxGrDaemon

 2324 root      15   0    0   6:17.11  0.0     0    0    0 S
MpxPeriodicCall    
 2323 root      19   0    0   0:00.00  0.0     0    0    0 S
MpxResumeIoDaem    
 2322 root      19   0    0   0:00.00  0.0     0    0    0 S
MpxAsyncIoDaemo    
 2344 root      19   0    0   0:00.00  0.0     0    0    0 S
MpxTestDaemon      
 2874 root       8 -10    0   0:00.00  0.0     0    0    0 S kmirrord

 2875 root       8 -10    0   0:00.00  0.0     0    0    0 S kmir_mon

 2909 root      15   0    0   0:00.02  0.0     0    0    0 S kjournald

 2910 root      15   0    0   0:04.42  0.0     0    0    0 S kjournald

 2911 root      15   0    0   0:05.57  0.0     0    0    0 S kjournald

 2912 root      15   0    0   9:37.07  0.0     0    0    0 S kjournald

 2913 root      15   0    0   1:36.13  0.0     0    0    0 S kjournald

 2914 root      15   0    0   0:47.38  0.0     0    0    0 S kjournald

 2915 root      15   0    0  24:29.97  0.0     0    0    0 S kjournald

 2916 root      15   0    0  24:17.72  0.0     0    0    0 S kjournald

 2917 root      15   0    0  45:16.79  0.0     0    0    0 S kjournald

 2918 root      15   0    0  57:35.47  0.0     0    0    0 S kjournald

 3895 root      16   0    0   0:30.45  0.0  2756  608  508 S syslogd

 3899 root      16   0    0   0:00.15  0.0  2068  488  412 S klogd

 3964 root      16   0    0  19:36.45  0.0  3228  492  412 S irqbalance

 4042 root      15   0    0  12:11.90  0.1 13092 7228 5824 S naviagent

 4067 root      21   0    0   0:00.00  0.0  2764  584  504 S acpid

 4149 root      16   0    0   0:00.65  0.0  2532  856  732 S xinetd

 4165 ntp       16   0    0   0:11.49  0.1  5332 5332 3436 S ntpd

 4175 root      16   0    0   0:00.04  0.0  2464  572  500 S gpm

 4185 root      16   0    0   0:18.85  0.0  4916 1128  732 S crond

 4224 xfs       16   0    0   0:00.08  0.0  4684 1552  808 S xfs

 4245 root      16   0    0   0:00.54  0.0  118m 2728 2320 S
dsm_om_shrsvc32    
 4248 root      16   0    0   0:00.02  0.0  4488 1284 1068 S invcol

 4422 root      17   0    0 219:09.96  0.1  112m 5460 3288 S
dsm_sa_datamgr3    
 4439 root      17   0    0   0:00.04  0.0  6932 3124 1804 S invcol

 5478 root      16   0    0   0:00.01  0.0  4612 1272 1100 S PV2XX

 5508 root      15   0    0   6:28.24  0.1 38608 4380 2680 D PV2XXA00

 5509 root      20   0    0   0:00.00  0.0  4584  752  652 S grep

 5619 root      18   0    0   0:36.47  0.0 15260 1884 1568 S
dsm_sa_eventmgr    
 5632 root      17   0    0  46:38.10 22.4 3070m 1.7g 2156 S
dsm_sa_snmp32d     
 5661 root      16   0    0   0:00.00  0.0  3856  684  580 S
dsm_om_connsvc3    
 5662 root      16   0    0  73:21.01  0.4  268m  33m  10m S
dsm_om_connsvc3    
 5679 root      15   0    0   0:02.85  0.0  3776  596  524 S rhnsd

 6370 root      17   0    0   0:00.02  0.0  4436 1288  996 S login

 6372 root      19   0    0   0:00.00  0.0  2528  448  380 S mingetty

 6373 root      20   0    0   0:00.00  0.0  2232  448  380 S mingetty

 6374 root      21   0    0   0:00.00  0.0  3268  448  380 S mingetty

 6375 root      22   0    0   0:00.00  0.0  3244  448  380 S mingetty

 6377 root      21   0    0   0:00.00  0.0  2028  448  380 S mingetty

16593 root      18   0    0   0:00.03  0.0  4788 1444 1160 S bash

 3816 oracle    16   0    0  12:55.00  0.0  7692 2512 1560 S perl

 3833 oracle    18   0    0 340:40.54  0.4  114m  34m 9260 S emagent

31367 oracle    16   0    0   0:22.68  0.0  2472 1008  916 S nmz

27243 root      15   0    0   4:50.44  0.0     0    0    0 S pdflush

28814 oracle    16   0    0   2:56.24  1.1 2704m  84m  83m S oracle

28816 oracle    16   0    0   0:41.32  0.1 2703m  11m 9.9m S oracle

28818 oracle    16   0    0   3:53.21  4.3 2703m 335m 334m S oracle

28820 oracle    16   0    0 243:27.61 32.3 2751m 2.5g 2.4g S oracle

28822 oracle    16   0    0 100:11.77  0.6 2718m  44m  42m S oracle

28824 oracle    16   0    0  31:58.84  1.3 2718m 100m  89m S oracle

28826 oracle    17   0    0  18:55.38 29.8 2708m 2.3g 2.3g S oracle

28828 oracle    16   0    0   0:14.78  2.1 2708m 161m 156m S oracle

28830 oracle    16   0    0  27:35.67  5.0 2708m 387m 382m S oracle

28832 oracle    16   0    0  13:13.87  4.2 2706m 328m 324m S oracle

28834 oracle    16   0    0  11:16.08  1.3 2703m  98m  97m S oracle

28844 oracle    16   0    0   0:02.52  0.2 2703m  15m  15m S oracle

28881 oracle    16   0    0   0:05.16  1.4 2708m 109m 104m S oracle

28906 oracle    16   0    0   0:01.95  0.1 2703m  10m  10m S oracle

 6312 oracle    16   0    0   5:33.84  0.1 21936 4552 3912 S tnslsnr

12796 root      15   0    0   2:18.13  0.0     0    0    0 S pdflush

25533 oracle    17   0    0   0:00.06  0.1 95444 7404 7400 S oracle

25737 oracle    16   0    0   3:56.84  0.1 21932 5464 3916 S tnslsnr

 1251 oracle    16   0    0 265:33.56 21.9 2710m 1.7g 1.7g S oracle

 1409 oracle    16   0    0  18:15.82  1.4 2707m 109m 106m S oracle

13019 root      16   0    0   0:06.40  0.0  9840 3120 2232 S sendmail

13027 smmsp     16   0    0   0:00.30  0.0  7116 2440 1780 S sendmail

24527 oracle    16   0    0   0:00.04  0.1 20100 6324 4988 S sqlplus

24529 oracle    16   0    0  36:51.21  7.4 2878m 575m 412m S oracle

 1490 oracle    16   0    0   2:19.61  0.3  996m  21m  19m S oracle

 1492 oracle    16   0    0   0:22.63  0.1  995m  10m 9576 S oracle

 1494 oracle    16   0    0   3:39.47  7.0  995m 543m 541m S oracle

 1496 oracle    16   0    0  25:09.79 10.7 1043m 834m 797m S oracle

 1498 oracle    16   0    0 144:06.64  0.2 1010m  19m  17m S oracle

 1500 oracle    16   0    0  30:32.56  0.6 1000m  46m  43m S oracle

 1502 oracle    16   0    0  16:15.40 10.9  998m 849m 846m S oracle

 1504 oracle    16   0    0   0:08.20  1.3  996m 103m 100m S oracle

 1507 oracle    16   0    0  28:05.77  8.3 1000m 647m 641m S oracle

 1509 oracle    16   0    0  16:08.31  7.7  998m 604m 600m S oracle

 1511 oracle    16   0    0   8:24.35  1.3  995m 102m 100m S oracle

 1517 oracle    16   0    0   0:01.33  0.2  995m  11m  10m S oracle

 1583 oracle    15   0    0   0:48.72  3.8  997m 298m 296m S oracle

 1675 oracle    16   0    0   0:00.50  0.1  995m  11m 9.8m S oracle

 2607 oracle    16   0    0  20:42.91  2.9 1000m 225m 222m S oracle

28306 oracle    16   0    0  40:51.81  8.0  998m 624m 620m S oracle

17813 hobbit    16   0    0   0:05.56  0.0  1652  592  484 S
hobbitlaunch       
10937 oracle    15   0    0  20:49.86  0.7 2705m  57m  54m S oracle

10939 oracle    15   0    0  24:25.08  1.1 2706m  88m  84m S oracle

 5667 root      15   0    0   0:15.54  0.1 11324 5364 3000 S snmpd

14351 oracle    16   0    0   1:09.19  4.3 2706m 334m 330m S oracle

25244 oracle    15   0    0   5:08.23 18.0 2714m 1.4g 1.4g S oracle

25251 oracle    24   0    0   7:19.07  6.5 2710m 509m 502m S oracle

10791 root      16   0    0   0:02.04  0.0  5924 1728 1412 S sshd

24789 oracle    16   0    0   0:20.88  1.2  997m  92m  89m S oracle

26911 oracle    16   0    0   0:06.47  4.1 2704m 322m 319m S oracle

28471 root      16   0    0   0:00.22  0.0  7856 2228 1776 S sshd

28516 root      16   0    0   0:00.11  0.0  4904 1468 1184 S bash

29018 hobbit    18   0    0   0:00.00  0.0  3556  968  832 S sh

29020 hobbit    16   0    0   0:00.00  0.0  2032  536  448 S vmstat










More information about the Xymon mailing list