[hobbit] NCV Graphing

Adam Goryachev adam at websitemanagers.com.au
Fri Mar 20 12:10:55 CET 2009


-----BEGIN PGP SIGNED MESSAGE-----
Hash: SHA1

Buchan Milne wrote:
> On Friday 20 March 2009 05:46:31 Adam Goryachev wrote:
>> Hi,
>> Re-started the hobbit rrd processes, and eventually also re-started
>> xymon completely.
> 
> If you are getting rrd files, there is no need to restart xymon.

Yes, but since I wasn't getting the answer I wanted I thought I'd
re-start just to be sure :)

>> rrdtool dump shows this:
> 
> What does 'rrdtool fetch temp.rrd AVERAGE' give?

rrdtool fetch temp.rrd AVERAGE|head
                            sda                 sdb

1237461000: 3.0000000000e+01 3.0000000000e+01
1237461300: 3.0000000000e+01 3.0000000000e+01
1237461600: 3.0000000000e+01 3.0000000000e+01
1237461900: 3.0000000000e+01 3.0000000000e+01
1237462200: 3.0000000000e+01 3.0000000000e+01
1237462500: 3.0000000000e+01 3.0000000000e+01
1237462800: 3.0000000000e+01 3.0000000000e+01
1237463100: 3.0000000000e+01 3.0000000000e+01
[More the same snipped]
1237544700: 2.9000000000e+01 2.9000000000e+01
1237545000: 2.9333333333e+01 2.9000000000e+01
1237545300: 2.9676666667e+01 2.9000000000e+01
1237545600: 2.9000000000e+01 2.9000000000e+01
1237545900: 2.9000000000e+01 2.9000000000e+01
1237546200: 2.9293333333e+01 2.9293333333e+01
1237546500: 3.0000000000e+01 3.0000000000e+01
1237546800: 3.0000000000e+01 2.9723333333e+01
1237547100: 3.0000000000e+01 2.9000000000e+01
1237547400: nan nan

>> So, for some reason the values are not getting into the rrd files....
>>
>> Note, I found that I previously had an entry in TEST2RRD for
>> temp=devmon, so I have removed that and deleted all the rrd files (for
>> temp) so that they would be re-created.
> 
> Did you have temp.*.rrd files before you made this ncv-based test? If so, they 
> will be broken now (and it would have been better to use a different test 
> name).

No, and I don't (never have) use devmon.... I can only assume it was
there by default.... I'm still getting last_ds as NaN, but the above
fetch AVERAGE looks like some sort of valid data ??

Thanks,
Adam

-----BEGIN PGP SIGNATURE-----
Version: GnuPG v1.4.9 (GNU/Linux)
Comment: Using GnuPG with Mozilla - http://enigmail.mozdev.org

iEYEARECAAYFAknDebQACgkQGyoxogrTyiWqzgCdHDviafHVSKOlQFd45/38Pqjy
MM4AoNGvK8TvGRzIU9AJg1b5Wrk/Ve6v
=9g3l
-----END PGP SIGNATURE-----



More information about the Xymon mailing list