[hobbit] Some service graphs not showing up on host pages

Winn Beutler Winn.Beutler at mcdata.com
Fri May 13 15:30:18 CEST 2005


Henrik,
Thanks for the quick reply,
1. Yes all three servers are independent of each other and are running the HOBBIT server SW.

2. The files for the various hosts appear to getting updated regularly.  (Dont know how valid the contents are since they are not appearing.)   Here is a sample of the contents of the 'rrd' directories for three of my hosts:
cd /opt/hobbit/data/rrd/
ls -l kakapo.mcdata.com   orafinjr.mcdata.com  yale.mcdata.com

kakapo.mcdata.com:
total 2080
-rw-r--r--    1 hobbit   hobbit      38532 May 13 07:22 disk,opt.rrd
-rw-r--r--    1 hobbit   hobbit      38532 May 13 07:22 disk,root.rrd
-rw-r--r--    1 hobbit   hobbit      38532 May 13 07:22 disk,tmp.rrd
-rw-r--r--    1 hobbit   hobbit      38532 May 13 07:22 disk,usr.rrd
-rw-r--r--    1 hobbit   hobbit      38532 May 13 07:22 disk,var.rrd
-rw-r--r--    1 hobbit   hobbit      38532 May 13 07:22 disk,var,run.rrd
-rw-r--r--    1 hobbit   hobbit     266340 May 13 07:18 iostat.,opt.rrd
-rw-r--r--    1 hobbit   hobbit     266340 May 13 07:18 iostat.,root.rrd
-rw-r--r--    1 hobbit   hobbit     266340 May 13 07:18 iostat.,usr.rrd
-rw-r--r--    1 hobbit   hobbit     266340 May 13 07:18 iostat.,var.rrd
-rw-r--r--    1 hobbit   hobbit      19548 May 13 07:22 la.rrd
-rw-r--r--    1 hobbit   hobbit      19548 May 13 07:22 memory.actual.rrd
-rw-r--r--    1 hobbit   hobbit      19548 May 13 07:22 memory.real.rrd
-rw-r--r--    1 hobbit   hobbit      19548 May 13 07:22 memory.swap.rrd
-rw-r--r--    1 hobbit   hobbit     304308 May 13 07:22 netstat.rrd
-rw-r--r--    1 hobbit   hobbit      19548 May 13 07:22 procs.rrd
-rw-r--r--    1 hobbit   hobbit      19548 May 13 07:22 tcp.conn.rrd
-rw-r--r--    1 hobbit   hobbit      19548 May 13 07:22 tcp.ssh.rrd
-rw-r--r--    1 hobbit   hobbit      19548 May 13 07:22 users.rrd
-rw-r--r--    1 hobbit   hobbit     304308 May 13 07:18 vmstat.rrd

orafinjr.mcdata.com:
total 5164
-rw-r--r--    1 hobbit   hobbit      38532 May 13 07:21 disk,devdg.rrd
-rw-r--r--    1 hobbit   hobbit      38532 May 12 04:46 disk,mnt,standby,opt.rrd
-rw-r--r--    1 hobbit   hobbit      38532 May 12 04:46 disk,mnt,standby.rrd
-rw-r--r--    1 hobbit   hobbit      38532 May 12 04:46 disk,mnt,standby,usr.rrd
-rw-r--r--    1 hobbit   hobbit      38532 May 12 04:46 disk,mnt,standby,var.rrd
-rw-r--r--    1 hobbit   hobbit      38532 May 13 07:21 disk,newdisk2.rrd
-rw-r--r--    1 hobbit   hobbit      38532 May 13 07:21 disk,newdisk.rrd
-rw-r--r--    1 hobbit   hobbit      38532 May 13 07:21 disk,opt.rrd
-rw-r--r--    1 hobbit   hobbit      38532 Apr 21 14:36 disk,red.rrd
-rw-r--r--    1 hobbit   hobbit      38532 May 13 07:21 disk,root.rrd
-rw-r--r--    1 hobbit   hobbit      38532 May 13 07:21 disk,testdg_app.rrd
-rw-r--r--    1 hobbit   hobbit      38532 May 13 07:21 disk,testdg_db.rrd
-rw-r--r--    1 hobbit   hobbit      38532 May 13 07:21 disk,tmp.rrd
-rw-r--r--    1 hobbit   hobbit      38532 May 13 07:21 disk,usr.rrd
-rw-r--r--    1 hobbit   hobbit      38532 May 13 07:21 disk,var.rrd
-rw-r--r--    1 hobbit   hobbit      38532 May 13 07:21 disk,var,run.rrd
-rw-r--r--    1 hobbit   hobbit     266340 May 13 07:18 iostat.,devdg.rrd
-rw-r--r--    1 hobbit   hobbit     266340 May 12 04:48 iostat.,mnt,standby,opt.rrd
-rw-r--r--    1 hobbit   hobbit     266340 May 12 04:48 iostat.,mnt,standby.rrd
-rw-r--r--    1 hobbit   hobbit     266340 May 12 04:48 iostat.,mnt,standby,usr.rrd
-rw-r--r--    1 hobbit   hobbit     266340 May 12 04:48 iostat.,mnt,standby,var.rrd
d-wxr----t    2 hobbit   hobbit       4096 May 10 14:52 iostat.,ne
-rw-r--r--    1 hobbit   hobbit     266340 May 13 07:18 iostat.,newdisk2.rrd
-rw-r--r--    1 hobbit   hobbit     266340 May 13 07:18 iostat.,newdisk.rrd
-rw-r--r--    1 hobbit   hobbit     266340 May 13 07:18 iostat.,opt.rrd
-rw-r--r--    1 hobbit   hobbit     266340 Apr 22 10:01 iostat..rrd
-rw-r--r--    1 hobbit   hobbit     266340 May 13 07:18 iostat.,testdg_app.rrd
-rw-r--r--    1 hobbit   hobbit     266340 May 13 07:18 iostat.,testdg_db.rrd
-rw-r--r--    1 hobbit   hobbit     266340 May 13 07:18 iostat.,usr.rrd
-rw-r--r--    1 hobbit   hobbit     266340 May 13 07:18 iostat.,var.rrd
-rw-r--r--    1 hobbit   hobbit      19548 May 13 07:21 la.rrd
-rw-r--r--    1 hobbit   hobbit      19548 May 13 07:21 memory.actual.rrd
-rw-r--r--    1 hobbit   hobbit      19548 May 13 07:21 memory.real.rrd
-rw-r--r--    1 hobbit   hobbit      19548 May 13 07:21 memory.swap.rrd
-rw-r--r--    1 hobbit   hobbit     304308 May 13 07:21 netstat.rrd
-rw-r--r--    1 hobbit   hobbit      19548 May 13 07:21 procs.rrd
-rw-r--r--    1 hobbit   hobbit      19548 May 13 07:22 tcp.conn.rrd
-rw-r--r--    1 hobbit   hobbit      19548 May 13 07:22 tcp.ssh.rrd
-rw-r--r--    1 hobbit   hobbit      19548 May 13 07:21 users.rrd
-rw-r--r--    1 hobbit   hobbit     304308 May 13 07:18 vmstat.rrdbit

yale.mcdata.com:
total 944
-rw-r--r--    1 hobbit   hobbit      38532 May 13 07:19 disk,boot.rrd
-rw-r--r--    1 hobbit   hobbit      38532 May 13 07:19 disk,root.rrd
-rw-r--r--    1 hobbit   hobbit      38532 Mar 16 18:22 disk,tmp,a.rrd
-rw-r--r--    1 hobbit   hobbit      38532 May 13 07:19 disk,u01.rrd
-rw-r--r--    1 hobbit   hobbit      19548 May 13 07:19 la.rrd
-rw-r--r--    1 hobbit   hobbit      19548 May 13 07:19 memory.actual.rrd
-rw-r--r--    1 hobbit   hobbit      19548 May 13 07:19 memory.real.rrd
-rw-r--r--    1 hobbit   hobbit      19548 May 13 07:19 memory.swap.rrd
-rw-r--r--    1 hobbit   hobbit     304308 May 13 07:19 netstat.rrd
-rw-r--r--    1 hobbit   hobbit      19548 May 13 07:19 procs.rrd
-rw-r--r--    1 hobbit   hobbit      19548 May 13 07:22 tcp.conn.rrd
-rw-r--r--    1 hobbit   hobbit      19548 May 13 07:22 tcp.ssh.rrd
-rw-r--r--    1 hobbit   hobbit      19548 May 13 07:19 users.rrd
-rw-r--r--    1 hobbit   hobbit     323292 May 13 07:21 vmstat.rrd

-----Original Message-----
From: Henrik Stoerner [mailto:henrik at hswn.dk]
Sent: Thursday, May 12, 2005 11:05 PM
To: hobbit at hswn.dk
Subject: Re: [hobbit] Some service graphs not showing up on host pages


On Thu, May 12, 2005 at 02:53:27PM -0600, Winn Beutler wrote:
>
> server1 (RH ES3.0) - Brought up  HOBBIT 4.0.2 & 4.0.3b.  Everything works fine.
>
> server2 (RH ES3.0) - Was running BB and converted to HOBBIT 4.0.2 & 4.0.3b. Everything works fine
>
> server3 (RH ES3.0) - Was running BB and was working fine.  Converted to HOBBIT 4.0.2 & 4.0.3b and the following tests don't end up with a graph on the host pages: conn, disk, memory, ssh, iostat
> other test such as cpu, netstat vmstat work fine.

Just so that I understand - all of these servers run the Hobbit *server*
programs - they are not just clients reporting to a single Hobbit
server?


> I am running rrdtool-1.2.6 on all machines.  Any idea what is wrong with server3 or how I troubleshoot it?  No errors show up in either /var/log/httpd/error_log or /var/log/hobbit/*.log

First thing to check is if the server3 RRD-files are generated at all,
since this is the basis of having graphs. Check what is in the
~hobbit/data/rrd/server3/ directory.


Regards,
Henrik


To unsubscribe from the hobbit list, send an e-mail to
hobbit-unsubscribe at hswn.dk



SPECIAL NOTICE

All information transmitted hereby is intended only for the use of the
addressee(s) named above and may contain confidential and privileged
information. Any unauthorized review, use, disclosure or distribution
of confidential and privileged information is prohibited. If the reader
of this message is not the intended recipient(s) or the employee or agent
responsible for delivering the message to the intended recipient, you are
hereby notified that you must not read this transmission and that disclosure,
copying, printing, distribution or use of any of the information contained
in or attached to this transmission is STRICTLY PROHIBITED.

Anyone who receives confidential and privileged information in error should
notify us immediately by telephone and mail the original message to us at
the above address and destroy all copies.  To the extent any portion of this
communication contains public information, no such restrictions apply to that
information. (gate01)



More information about the Xymon mailing list